Choose Compliance, Training, or connect both modules with the Full Platform.
All subscriptions are available with monthly, quarterly, or annual billing. Annual billing includes two months free.
Know what is missing. Fix it. Prove it.
21–50 · Monthly
Compliance and Training connected in one workflow
21–50 · Monthly
Train people. Track progress. Prove completion.
21–50 · Monthly
The Full Platform provides savings of approximately 10% compared with purchasing the modules separately.
| People | Modules purchased separately | Full Platform | Monthly saving |
|---|---|---|---|
| 21–50 | €398 | €359 | €39 |
| 51–100 | €598 | €539 | €59 |
| 101–250 | €898 | €809 | €89 |
| 251–500 | €1,398 | €1,259 | €139 |
| 501–1,000 | €1,998 | €1,799 | €199 |
| More than 1,000 | from €2,998 | from €2,699 | from €299 |
Start independently or request support from the Leximise team.
| Category | Self-service | Assisted onboarding |
|---|---|---|
| Solo | Included | €149 |
| Micro, 2–10 | Included | €199 |
| Small, 11–20 | Included | €299 |
| Business, 21–50 | €199 | €499 |
| Growth, 51–100 | €299 | €699 |
| Professional, 101–250 | €499 | €899 |
| Scale, 251–500 | €799 | €1,499 |
| Corporate, 501–1,000 | €1,199 | from €2,000 |
| Enterprise | Custom | from €2,500 |
Assisted onboarding may include: organisation configuration, user import, role configuration, initial document import, module configuration, administrator training session, initial configuration review.
Each standard subscription includes one organisation or workspace.
| Organisations | Discount |
|---|---|
| 1 | Standard price |
| 2–5 | 15% |
| 6–15 | 25% |
| 16–50 | Up to 30% |
| More than 50 | Partner or Enterprise quote |
Each organisation receives:
Standard subscriptions include the software platform. Implementation, consulting, and audit services are available separately.
| Package | Organisation size | Annual price |
|---|---|---|
| Assisted SME | 50–250 employees | from €4,900 |
| Assisted Mid-Market | 250–1,000 employees | from €9,900 |
| Assisted Enterprise | More than 1,000 employees | from €19,900 |
| Audit Ready SME | 50–250 employees | from €6,900 |
| Audit Ready Mid-Market | 250–1,000 employees | from €12,900 |
| Audit Ready Enterprise | More than 1,000 employees | from €35,000 |
Audits are performed by an independent partner. Leximise helps the organisation structure its programme, manage remediation, and prepare evidence, but does not guarantee compliance and does not replace legal advice.
Prices are expressed in EUR and exclude VAT.
Quarterly and annual subscriptions are billed in advance. Annual plans include two months free.
Each subscription covers one legal organisation. Multi-organisation plans are available for corporate groups, consultants, and partners.
AI functionality is subject to reasonable limits and the acceptable-use policy. Additional AI capacity, storage, custom integrations, and professional services may be charged separately.
Leximise is a compliance and training management platform. Use of the platform does not guarantee compliance and does not replace an audit, certification, or legal advice.